<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 18 April 2026 at 3:18 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://orangeriver.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Orange River</title>
		<link><![CDATA[https://orangeriver.com.au]]></link>
		<description><![CDATA[Orange River]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Dec 2025 03:17:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://orangeriver.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://orangeriver.com.au/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 03:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/111ct-heart-e-vvs1-ex-ex-gia-1439635978-med-608-x-721-x-424/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/111ct-heart-e-vvs1-ex-ex-gia-1439635978-med-608-x-721-x-424/]]></link>
			<title>1.11ct HEART E VVS1 &#8211; EX EX GIA 1439635978 MED 6.08 x 7.21 x 4.24</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/074ct-round-d-fl-ex-ex-ex-gia-2524072083-non-575-x-579-x-361/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/074ct-round-d-fl-ex-ex-ex-gia-2524072083-non-575-x-579-x-361/]]></link>
			<title>0.74ct ROUND D FL EX EX EX GIA 2524072083 NON 5.75 x 5.79 x 3.61</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/072ct-round-d-si2-ex-ex-ex-gia-2374947400-fnt-582-x-348-x-584/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/072ct-round-d-si2-ex-ex-ex-gia-2374947400-fnt-582-x-348-x-584/]]></link>
			<title>0.72ct ROUND D SI2 EX EX EX GIA 2374947400 FNT 5.82 x 3.48 x 5.84</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/17ct-cushion-modified-j-vvs2-ex-ex-gia-7548719330-fnt-801-x-613-x-421/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/17ct-cushion-modified-j-vvs2-ex-ex-gia-7548719330-fnt-801-x-613-x-421/]]></link>
			<title>1.7ct CUSHION MODIFIED J VVS2 &#8211; EX EX GIA 7548719330 FNT 8.01 x 6.13 x 4.21</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/19ct-emerald-k-vs1-ex-vg-hrd-250000217372-non-805-x-583-x-39/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/19ct-emerald-k-vs1-ex-vg-hrd-250000217372-non-805-x-583-x-39/]]></link>
			<title>1.9ct EMERALD K VS1 &#8211; EX VG HRD 250000217372 NON 8.05 x 5.83 x 3.9</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/061ct-round-i-vvs1-ex-ex-ex-gia-6492318966-stg-542-x-545-x-336/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/061ct-round-i-vvs1-ex-ex-ex-gia-6492318966-stg-542-x-545-x-336/]]></link>
			<title>0.61ct ROUND I VVS1 EX EX EX GIA 6492318966 STG 5.42 x 5.45 x 3.36</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-pear-f-vvs1-ex-ex-gia-5456894818-med-891-x-582-x-377/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-pear-f-vvs1-ex-ex-gia-5456894818-med-891-x-582-x-377/]]></link>
			<title>1.2ct PEAR F VVS1 &#8211; EX EX GIA 5456894818 MED 8.91 x 5.82 x 3.77</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/15ct-cushion-modified-h-vvs2-ex-ex-gia-6442730171-med-635-x-62-x-433/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/15ct-cushion-modified-h-vvs2-ex-ex-gia-6442730171-med-635-x-62-x-433/]]></link>
			<title>1.5ct CUSHION MODIFIED H VVS2 &#8211; EX EX GIA 6442730171 MED 6.35 x 6.2 x 4.33</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/123ct-oval-h-vvs2-ex-ex-gia-6525186429-non-925-x-585-x-362/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/123ct-oval-h-vvs2-ex-ex-gia-6525186429-non-925-x-585-x-362/]]></link>
			<title>1.23ct OVAL H VVS2 &#8211; EX EX GIA 6525186429 NON 9.25 x 5.85 x 3.62</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-pear-d-vs1-ex-vg-gia-6545418662-non-945-x-543-x-356/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-pear-d-vs1-ex-vg-gia-6545418662-non-945-x-543-x-356/]]></link>
			<title>1.2ct PEAR D VS1 &#8211; EX VG GIA 6545418662 NON 9.45 x 5.43 x 3.56</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/084ct-round-d-vvs1-ex-ex-ex-gia-6515595664-med-601-x-606-x-378/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/084ct-round-d-vvs1-ex-ex-ex-gia-6515595664-med-601-x-606-x-378/]]></link>
			<title>0.84ct ROUND D VVS1 EX EX EX GIA 6515595664 MED 6.01 x 6.06 x 3.78</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/051ct-oval-h-vvs2-ex-vg-gia-2544482762-stg-619-x-446-x-283/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/051ct-oval-h-vvs2-ex-vg-gia-2544482762-stg-619-x-446-x-283/]]></link>
			<title>0.51ct OVAL H VVS2 &#8211; EX VG GIA 2544482762 STG 6.19 x 4.46 x 2.83</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/201ct-cushion-brilliant-k-vs2-ex-ex-gia-1543025503-non-666-x-665-x-472/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/201ct-cushion-brilliant-k-vs2-ex-ex-gia-1543025503-non-666-x-665-x-472/]]></link>
			<title>2.01ct CUSHION BRILLIANT K VS2 &#8211; EX EX GIA 1543025503 NON 6.66 x 6.65 x 4.72</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/05ct-round-d-vvs1-ex-ex-ex-gia-1545435514-non-516-x-514-x-306/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/05ct-round-d-vvs1-ex-ex-ex-gia-1545435514-non-516-x-514-x-306/]]></link>
			<title>0.5ct ROUND D VVS1 EX EX EX GIA 1545435514 NON 5.16 x 5.14 x 3.06</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/123ct-round-f-vs1-ex-ex-ex-gia-6512436866-fnt-688-x-692-x-425/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/123ct-round-f-vs1-ex-ex-ex-gia-6512436866-fnt-688-x-692-x-425/]]></link>
			<title>1.23ct ROUND F VS1 EX EX EX GIA 6512436866 FNT 6.88 x 6.92 x 4.25</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/101ct-round-d-vs2-ex-ex-ex-gia-6472380540-med-642-x-645-x-40/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/101ct-round-d-vs2-ex-ex-ex-gia-6472380540-med-642-x-645-x-40/]]></link>
			<title>1.01ct ROUND D VS2 EX EX EX GIA 6472380540 MED 6.42 x 6.45 x 4.0</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-oval-k-vs2-ex-vg-gia-7511577904-med-807-x-584-x-379/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-oval-k-vs2-ex-vg-gia-7511577904-med-807-x-584-x-379/]]></link>
			<title>1.2ct OVAL K VS2 &#8211; EX VG GIA 7511577904 MED 8.07 x 5.84 x 3.79</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/09ct-oval-i-vs1-ex-ex-gia-1438384808-med-725-x-536-x-347/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/09ct-oval-i-vs1-ex-ex-gia-1438384808-med-725-x-536-x-347/]]></link>
			<title>0.9ct OVAL I VS1 &#8211; EX EX GIA 1438384808 MED 7.25 x 5.36 x 3.47</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/08ct-radiant-l-if-ex-ex-gia-6471485938-non-65-x-466-x-317/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/08ct-radiant-l-if-ex-ex-gia-6471485938-non-65-x-466-x-317/]]></link>
			<title>0.8ct RADIANT L IF &#8211; EX EX GIA 6471485938 NON 6.5 x 4.66 x 3.17</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/222ct-princess-g-vs1-ex-ex-gia-7521154326-non-702-x-701-x-506/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/222ct-princess-g-vs1-ex-ex-gia-7521154326-non-702-x-701-x-506/]]></link>
			<title>2.22ct PRINCESS G VS1 &#8211; EX EX GIA 7521154326 NON 7.02 x 7.01 x 5.06</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/08ct-radiant-l-vs1-ex-ex-gia-2516659441-fnt-68-x-448-x-311/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/08ct-radiant-l-vs1-ex-ex-gia-2516659441-fnt-68-x-448-x-311/]]></link>
			<title>0.8ct RADIANT L VS1 &#8211; EX EX GIA 2516659441 FNT 6.8 x 4.48 x 3.11</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/08ct-radiant-j-if-ex-ex-gia-6505500682-non-672-x-467-x-304/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/08ct-radiant-j-if-ex-ex-gia-6505500682-non-672-x-467-x-304/]]></link>
			<title>0.8ct RADIANT J IF &#8211; EX EX GIA 6505500682 NON 6.72 x 4.67 x 3.04</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/091ct-heart-j-i1-ex-ex-gia-6512656699-non-583-x-685-x-396/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/091ct-heart-j-i1-ex-ex-gia-6512656699-non-583-x-685-x-396/]]></link>
			<title>0.91ct HEART J I1 &#8211; EX EX GIA 6512656699 NON 5.83 x 6.85 x 3.96</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/05ct-round-d-vvs2-vg-vg-vg-gia-5546603160-non-501-x-496-x-316/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/05ct-round-d-vvs2-vg-vg-vg-gia-5546603160-non-501-x-496-x-316/]]></link>
			<title>0.5ct ROUND D VVS2 VG VG VG GIA 5546603160 NON 5.01 x 4.96 x 3.16</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/06ct-pear-e-vvs2-ex-vg-gia-6545629551-fnt-726-x-461-x-294/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/06ct-pear-e-vvs2-ex-vg-gia-6545629551-fnt-726-x-461-x-294/]]></link>
			<title>0.6ct PEAR E VVS2 &#8211; EX VG GIA 6545629551 FNT 7.26 x 4.61 x 2.94</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/05ct-pear-e-vvs1-ex-vg-gia-7541629356-med-692-x-44-x-274/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/05ct-pear-e-vvs1-ex-vg-gia-7541629356-med-692-x-44-x-274/]]></link>
			<title>0.5ct PEAR E VVS1 &#8211; EX VG GIA 7541629356 MED 6.92 x 4.4 x 2.74</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/122ct-round-g-vs1-ex-ex-ex-gia-2537761580-fnt-684-x-679-x-427/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/122ct-round-g-vs1-ex-ex-ex-gia-2537761580-fnt-684-x-679-x-427/]]></link>
			<title>1.22ct ROUND G VS1 EX EX EX GIA 2537761580 FNT 6.84 x 6.79 x 4.27</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-cushion-modified-h-vs1-ex-ex-gia-6502739192-non-662-x-556-x-376/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-cushion-modified-h-vs1-ex-ex-gia-6502739192-non-662-x-556-x-376/]]></link>
			<title>1.2ct CUSHION MODIFIED H VS1 &#8211; EX EX GIA 6502739192 NON 6.62 x 5.56 x 3.76</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-cushion-brilliant-h-vs1-ex-vg-gia-2528463305-non-608-x-577-x-399/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-cushion-brilliant-h-vs1-ex-vg-gia-2528463305-non-608-x-577-x-399/]]></link>
			<title>1.2ct CUSHION BRILLIANT H VS1 &#8211; EX VG GIA 2528463305 NON 6.08 x 5.77 x 3.99</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/111ct-oval-i-vvs2-ex-ex-gia-5523088137-non-803-x-596-x-364/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/111ct-oval-i-vvs2-ex-ex-gia-5523088137-non-803-x-596-x-364/]]></link>
			<title>1.11ct OVAL I VVS2 &#8211; EX EX GIA 5523088137 NON 8.03 x 5.96 x 3.64</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/14ct-oval-d-vs1-ex-ex-gia-2467152201-med-719-x-586-x-46/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/14ct-oval-d-vs1-ex-ex-gia-2467152201-med-719-x-586-x-46/]]></link>
			<title>1.4ct OVAL D VS1 &#8211; EX EX GIA 2467152201 MED 7.19 x 5.86 x 4.6</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/07ct-oval-f-vvs2-ex-ex-gia-6415457423-stg-694-x-497-x-305/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/07ct-oval-f-vvs2-ex-ex-gia-6415457423-stg-694-x-497-x-305/]]></link>
			<title>0.7ct OVAL F VVS2 &#8211; EX EX GIA 6415457423 STG 6.94 x 4.97 x 3.05</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/07ct-round-d-si1-ex-ex-ex-gia-2336925495-non-567-x-571-x-357/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/07ct-round-d-si1-ex-ex-ex-gia-2336925495-non-567-x-571-x-357/]]></link>
			<title>0.7ct ROUND D SI1 EX EX EX GIA 2336925495 NON 5.67 x 5.71 x 3.57</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/101ct-oval-g-vs1-vg-vg-gia-1236831504-non-758-x-557-x-351/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/101ct-oval-g-vs1-vg-vg-gia-1236831504-non-758-x-557-x-351/]]></link>
			<title>1.01ct OVAL G VS1 &#8211; VG VG GIA 1236831504 NON 7.58 x 5.57 x 3.51</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-emerald-k-vs2-ex-ex-gia-6532334866-fnt-757-x-487-x-315/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-emerald-k-vs2-ex-ex-gia-6532334866-fnt-757-x-487-x-315/]]></link>
			<title>1.2ct EMERALD K VS2 &#8211; EX EX GIA 6532334866 FNT 7.57 x 4.87 x 3.15</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/202ct-princess-k-vs2-ex-ex-gia-2534485122-non-676-x-675-x-486/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/202ct-princess-k-vs2-ex-ex-gia-2534485122-non-676-x-675-x-486/]]></link>
			<title>2.02ct PRINCESS K VS2 &#8211; EX EX GIA 2534485122 NON 6.76 x 6.75 x 4.86</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/057ct-round-d-vvs1-ex-ex-ex-gia-1515399209-stg-539-x-541-x-319/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/057ct-round-d-vvs1-ex-ex-ex-gia-1515399209-stg-539-x-541-x-319/]]></link>
			<title>0.57ct ROUND D VVS1 EX EX EX GIA 1515399209 STG 5.39 x 5.41 x 3.19</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/071ct-round-d-if-vg-ex-vg-gia-3545192686-non-557-x-552-x-357/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/071ct-round-d-if-vg-ex-vg-gia-3545192686-non-557-x-552-x-357/]]></link>
			<title>0.71ct ROUND D IF VG EX VG GIA 3545192686 NON 5.57 x 5.52 x 3.57</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/07ct-round-e-if-ex-ex-ex-gia-6542234042-med-563-x-567-x-357/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/07ct-round-e-if-ex-ex-ex-gia-6542234042-med-563-x-567-x-357/]]></link>
			<title>0.7ct ROUND E IF EX EX EX GIA 6542234042 MED 5.63 x 5.67 x 3.57</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/201ct-emerald-l-vs1-ex-ex-hrd-250000179494-fnt-838-x-574-x-397/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/201ct-emerald-l-vs1-ex-ex-hrd-250000179494-fnt-838-x-574-x-397/]]></link>
			<title>2.01ct EMERALD L VS1 &#8211; EX EX HRD 250000179494 FNT 8.38 x 5.74 x 3.97</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/051ct-round-k-vs1-ex-ex-ex-igi-581315007-non-514-x-516-x-317/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/051ct-round-k-vs1-ex-ex-ex-igi-581315007-non-514-x-516-x-317/]]></link>
			<title>0.51ct ROUND K VS1 EX EX EX IGI 581315007 NON 5.14 x 5.16 x 3.17</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/08ct-pear-d-vs1-ex-ex-gia-6452624795-med-783-x-519-x-313/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/08ct-pear-d-vs1-ex-ex-gia-6452624795-med-783-x-519-x-313/]]></link>
			<title>0.8ct PEAR D VS1 &#8211; EX EX GIA 6452624795 MED 7.83 x 5.19 x 3.13</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/101ct-round-h-if-ex-ex-ex-gia-7426296868-stg-644-x-64-x-399/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/101ct-round-h-if-ex-ex-ex-gia-7426296868-stg-644-x-64-x-399/]]></link>
			<title>1.01ct ROUND H IF EX EX EX GIA 7426296868 STG 6.44 x 6.4 x 3.99</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/056ct-emerald-i-vvs1-ex-ex-gia-1547343305-fnt-548-x-378-x-263/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/056ct-emerald-i-vvs1-ex-ex-gia-1547343305-fnt-548-x-378-x-263/]]></link>
			<title>0.56ct EMERALD I VVS1 &#8211; EX EX GIA 1547343305 FNT 5.48 x 3.78 x 2.63</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/107ct-round-h-vvs1-ex-ex-ex-gia-6542255612-non-647-x-65-x-41/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/107ct-round-h-vvs1-ex-ex-ex-gia-6542255612-non-647-x-65-x-41/]]></link>
			<title>1.07ct ROUND H VVS1 EX EX EX GIA 6542255612 NON 6.47 x 6.5 x 4.1</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/115ct-round-f-vvs2-ex-ex-ex-gia-7546255726-non-665-x-668-x-414/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/115ct-round-f-vvs2-ex-ex-ex-gia-7546255726-non-665-x-668-x-414/]]></link>
			<title>1.15ct ROUND F VVS2 EX EX EX GIA 7546255726 NON 6.65 x 6.68 x 4.14</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/05ct-round-e-vvs2-ex-ex-vg-gia-7536116152-non-511-x-508-x-307/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/05ct-round-e-vvs2-ex-ex-vg-gia-7536116152-non-511-x-508-x-307/]]></link>
			<title>0.5ct ROUND E VVS2 EX EX VG GIA 7536116152 NON 5.11 x 5.08 x 3.07</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/052ct-round-e-vvs2-ex-ex-ex-gia-1528534456-non-531-x-53-x-309/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/052ct-round-e-vvs2-ex-ex-ex-gia-1528534456-non-531-x-53-x-309/]]></link>
			<title>0.52ct ROUND E VVS2 EX EX EX GIA 1528534456 NON 5.31 x 5.3 x 3.09</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/053ct-round-e-vvs2-ex-ex-ex-gia-2547297984-non-532-x-53-x-315/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/053ct-round-e-vvs2-ex-ex-ex-gia-2547297984-non-532-x-53-x-315/]]></link>
			<title>0.53ct ROUND E VVS2 EX EX EX GIA 2547297984 NON 5.32 x 5.3 x 3.15</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:06:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
