<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 28 May 2026 at 6:32 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://orangeriver.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Orange River</title>
		<link><![CDATA[https://orangeriver.com.au]]></link>
		<description><![CDATA[Orange River]]></description>
		<lastBuildDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://orangeriver.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://orangeriver.com.au/product/10878-050ct-ra-e-si2-vg-vg-n-gia-6224551161-598-x-384-x-245/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/10878-050ct-ra-e-si2-vg-vg-n-gia-6224551161-598-x-384-x-245/]]></link>
			<title>10878 &#8211; 0.50ct RA E SI2 &#8211;  VG VG N GIA 6224551161 (5.98 x 3.84 x 2.45)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/oval-puff-dress-ring-set-with-rbc-approx-tdw-048ct/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/oval-puff-dress-ring-set-with-rbc-approx-tdw-048ct/]]></link>
			<title>Oval Puff dress ring set with RBC (Approx TDW= 0.48ct)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/circular-hexagonal-design-dress-ring-set-with-rbc-approx-tdw-127ct/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/circular-hexagonal-design-dress-ring-set-with-rbc-approx-tdw-127ct/]]></link>
			<title>Circular &#038; Hexagonal design dress ring set with RBC (Approx TDW= 1.27ct)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/18k-yg-graduating-full-length-bezel-tennis-bracelet-set-with-rbc-nat-diamonds-gsi-67121ct/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/18k-yg-graduating-full-length-bezel-tennis-bracelet-set-with-rbc-nat-diamonds-gsi-67121ct/]]></link>
			<title>18k YG Graduating FULL LENGTH Bezel Tennis Bracelet set with RBC Nat Diamonds G/SI  67=1.21ct</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/curved-4-petal-design-studs-set-with-rbc-with-butterflies-approx-tdw-067ct/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/curved-4-petal-design-studs-set-with-rbc-with-butterflies-approx-tdw-067ct/]]></link>
			<title>Curved 4 petal design studs set with RBC with butterflies (Approx TDW= 0.67ct)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/curved-4-petal-dress-ring-set-with-rbc-approx-tdw-033ct/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/curved-4-petal-dress-ring-set-with-rbc-approx-tdw-033ct/]]></link>
			<title>Curved 4 petal dress ring set with RBC (Approx TDW= 0.33ct)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/camellia-flower-dress-ring-set-with-rbc-approx-tdw-044ct/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/camellia-flower-dress-ring-set-with-rbc-approx-tdw-044ct/]]></link>
			<title>Camellia flower dress ring set with RBC (Approx TDW= 0.44ct)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/fp251014-023ct-tri-e-vs2-350-x-353/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/fp251014-023ct-tri-e-vs2-350-x-353/]]></link>
			<title>FP251014 &#8211; 0.23ct TRI E VS2 &#8211;      (3.50 x 3.53)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/10ct-lab-grown-pear-f-vvs2-ex-ex-igi-lg798603654-non-833-x-565-x-356/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/10ct-lab-grown-pear-f-vvs2-ex-ex-igi-lg798603654-non-833-x-565-x-356/]]></link>
			<title>1.00ct LAB GROWN Pear F VVS2  Excellent Excellent IGI LG798603654 None 8.33 x 5.65 x 3.56</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:45 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/af15343-100ct-ra-d-vs1-ex-ex-n-714-x-498-x-314/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/af15343-100ct-ra-d-vs1-ex-ex-n-714-x-498-x-314/]]></link>
			<title>AF15343 &#8211; 1.00ct RA D VS1 &#8211;  EX EX N  (7.14 x 4.98 x 3.14)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/352ct-lab-grown-cushion-modified-d-vvs1-ex-ex-igi-lg769647820-non-866-x-827-x-541/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/352ct-lab-grown-cushion-modified-d-vvs1-ex-ex-igi-lg769647820-non-866-x-827-x-541/]]></link>
			<title>3.52ct LAB GROWN Cushion D VVS1  Excellent Excellent IGI LG769647820 None 8.66 x 8.27 x 5.41</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:44 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/302ct-lab-grown-emerald-d-vs1-ex-ex-igi-lg778694127-non-992-x-703-x-447/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/302ct-lab-grown-emerald-d-vs1-ex-ex-igi-lg778694127-non-992-x-703-x-447/]]></link>
			<title>3.02ct LAB GROWN Emerald D VS1  Excellent Excellent IGI LG778694127 None 9.92 x 7.03 x 4.47</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:43 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/af15580-201ct-cmb-d-vvs2-ex-ex-n-918-x-640-x-426/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/af15580-201ct-cmb-d-vvs2-ex-ex-n-918-x-640-x-426/]]></link>
			<title>AF15580 &#8211; 2.01ct CMB D VVS2 &#8211;  EX EX N  (9.18 x 6.40 x 4.26)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/af15611-102ct-ov-d-vs1-ex-ex-n-830-x-561-x-344/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/af15611-102ct-ov-d-vs1-ex-ex-n-830-x-561-x-344/]]></link>
			<title>AF15611 &#8211; 1.02ct OV D VS1 &#8211;  EX EX N  (8.30 x 5.61 x 3.44)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/af15623-151ct-ov-d-vvs2-ex-ex-n-933-x-640-x-396/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/af15623-151ct-ov-d-vvs2-ex-ex-n-933-x-640-x-396/]]></link>
			<title>AF15623 &#8211; 1.51ct OV D VVS2 &#8211;  EX EX N  (9.33 x 6.40 x 3.96)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/18k-yg-staggered-bracelet-with-rbc-nat-diamonds-gsi1-approx-tdw-461ct-box-clasp-single-safety/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/18k-yg-staggered-bracelet-with-rbc-nat-diamonds-gsi1-approx-tdw-461ct-box-clasp-single-safety/]]></link>
			<title>18k YG Staggered Bracelet with RBC Nat Diamonds G/SI1 (Approx TDW= 4.61ct)- Box clasp single safety</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/af15465-202ct-br-d-vs1-ex-ex-ex-n-803-x-808-x-505/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/af15465-202ct-br-d-vs1-ex-ex-ex-n-803-x-808-x-505/]]></link>
			<title>AF15465 &#8211; 2.02ct BR D VS1 &#8211; EX EX EX N  (8.03 x 8.08 x 5.05)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/af15470-200ct-br-d-vvs2-ex-ex-ex-n-809-x-815-x-495/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/af15470-200ct-br-d-vvs2-ex-ex-ex-n-809-x-815-x-495/]]></link>
			<title>AF15470 &#8211; 2.00ct BR D VVS2 &#8211; EX EX EX N  (8.09 x 8.15 x 4.95)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/made-to-order-9k-wg-bezel-set-tennis-bracelet-set-with-lab-grown-diamonds-fvs-52351ct-20cm-box-clasp-double-safety/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/made-to-order-9k-wg-bezel-set-tennis-bracelet-set-with-lab-grown-diamonds-fvs-52351ct-20cm-box-clasp-double-safety/]]></link>
			<title>Made to order 9k WG Bezel set Tennis Bracelet set with LAB GROWN Diamonds F+/VS+ 52=3.51ct &#8211; 20cm Box clasp double safety</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/2-02ct-lab-grown-heart-e-vvs1-excellent-excellent-igi-lg709531507-none-7-76-x-8-93-x-5-11/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/2-02ct-lab-grown-heart-e-vvs1-excellent-excellent-igi-lg709531507-none-7-76-x-8-93-x-5-11/]]></link>
			<title>2.02ct LAB GROWN Heart E VVS1  Excellent Excellent IGI LG709531507 None 7.76 x 8.93 x 5.11</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:43 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/302ct-lab-grown-heart-d-vvs2-ex-ex-igi-lg743575085-non-896-x-1033-x-584/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/302ct-lab-grown-heart-d-vvs2-ex-ex-igi-lg743575085-non-896-x-1033-x-584/]]></link>
			<title>3.02ct LAB GROWN Heart D VVS2  Excellent Excellent IGI LG743575085 None 8.96 x 10.33 x 5.84</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:42 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/302ct-lab-grown-heart-d-vvs2-ex-ex-igi-lg743575084-non-895-x-101-x-583/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/302ct-lab-grown-heart-d-vvs2-ex-ex-igi-lg743575084-non-895-x-101-x-583/]]></link>
			<title>3.02ct LAB GROWN Heart D VVS2  Excellent Excellent IGI LG743575084 None 8.95 x 10.1 x 5.83</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:41 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/105ct-lab-grown-round-d-vs1-id-ex-ex-igi-lg790623860-non-648-x-651-x-401/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/105ct-lab-grown-round-d-vs1-id-ex-ex-igi-lg790623860-non-648-x-651-x-401/]]></link>
			<title>1.05ct LAB GROWN Round D VS1 Ideal Excellent Excellent IGI LG790623860 None 6.48 x 6.51 x 4.01</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:40 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg794658219-non-812-x-816-x-494/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg794658219-non-812-x-816-x-494/]]></link>
			<title>2.00ct LAB GROWN Round E VVS2 Ideal Excellent Excellent IGI LG794658219 None 8.12 x 8.16 x 4.94</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:39 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-ex-ex-ex-igi-lg794685364-non-813-x-818-x-486/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-ex-ex-ex-igi-lg794685364-non-813-x-818-x-486/]]></link>
			<title>2.00ct LAB GROWN Round E VVS2 Excellent Excellent Excellent IGI LG794685364 None 8.13 x 8.18 x 4.86</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:38 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-d-vvs2-ex-ex-ex-igi-lg794658211-non-797-x-80-x-503/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-d-vvs2-ex-ex-ex-igi-lg794658211-non-797-x-80-x-503/]]></link>
			<title>2.00ct LAB GROWN Round D VVS2 Excellent Excellent Excellent IGI LG794658211 None 7.97 x 8.0 x 5.03</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg794658237-non-80-x-807-x-497/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg794658237-non-80-x-807-x-497/]]></link>
			<title>2.00ct LAB GROWN Round E VVS2 Ideal Excellent Excellent IGI LG794658237 None 8.0 x 8.07 x 4.97</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-d-vvs2-id-ex-ex-igi-lg794658208-non-796-x-802-x-496/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-d-vvs2-id-ex-ex-igi-lg794658208-non-796-x-802-x-496/]]></link>
			<title>2.00ct LAB GROWN Round D VVS2 Ideal Excellent Excellent IGI LG794658208 None 7.96 x 8.02 x 4.96</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-d-vvs2-ex-ex-ex-igi-lg794658610-non-809-x-813-x-493/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-d-vvs2-ex-ex-ex-igi-lg794658610-non-809-x-813-x-493/]]></link>
			<title>2.00ct LAB GROWN Round D VVS2 Excellent Excellent Excellent IGI LG794658610 None 8.09 x 8.13 x 4.93</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:35 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/2-89ct-lab-grown-cushion-e-vvs2-excellent-excellent-igi-lg705514189-none-8-39-x-8-22-x-5-46/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/2-89ct-lab-grown-cushion-e-vvs2-excellent-excellent-igi-lg705514189-none-8-39-x-8-22-x-5-46/]]></link>
			<title>2.89ct LAB GROWN Cushion E VVS2  Excellent Excellent IGI LG705514189 None 8.39 x 8.22 x 5.46</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:35 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/202ct-lab-grown-heart-e-vvs1-ex-ex-igi-lg726551141-non-771-x-889-x-515/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/202ct-lab-grown-heart-e-vvs1-ex-ex-igi-lg726551141-non-771-x-889-x-515/]]></link>
			<title>2.02ct LAB GROWN Heart E VVS1  Excellent Excellent IGI LG726551141 None 7.71 x 8.89 x 5.15</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:34 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/10ct-lab-grown-emerald-e-vvs2-ex-ex-igi-lg771605528-non-695-x-482-x-31/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/10ct-lab-grown-emerald-e-vvs2-ex-ex-igi-lg771605528-non-695-x-482-x-31/]]></link>
			<title>1.00ct LAB GROWN Emerald E VVS2  Excellent Excellent IGI LG771605528 None 6.95 x 4.82 x 3.1</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:22 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/152ct-lab-grown-emerald-d-vvs2-ex-ex-igi-lg786673819-non-772-x-561-x-362/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/152ct-lab-grown-emerald-d-vvs2-ex-ex-igi-lg786673819-non-772-x-561-x-362/]]></link>
			<title>1.52ct LAB GROWN Emerald D VVS2  Excellent Excellent IGI LG786673819 None 7.72 x 5.61 x 3.62</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:22 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/402ct-lab-grown-emerald-d-vvs2-ex-ex-igi-lg786673859-non-1078-x-756-x-504/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/402ct-lab-grown-emerald-d-vvs2-ex-ex-igi-lg786673859-non-1078-x-756-x-504/]]></link>
			<title>4.02ct LAB GROWN Emerald D VVS2  Excellent Excellent IGI LG786673859 None 10.78 x 7.56 x 5.04</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:21 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/303ct-lab-grown-emerald-d-vs1-ex-ex-igi-lg788664562-non-995-x-702-x-447/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/303ct-lab-grown-emerald-d-vs1-ex-ex-igi-lg788664562-non-995-x-702-x-447/]]></link>
			<title>3.03ct LAB GROWN Emerald D VS1  Excellent Excellent IGI LG788664562 None 9.95 x 7.02 x 4.47</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:20 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/101ct-lab-grown-round-e-vs1-id-ex-ex-igi-lg792651508-non-639-x-643-x-397/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/101ct-lab-grown-round-e-vs1-id-ex-ex-igi-lg792651508-non-639-x-643-x-397/]]></link>
			<title>1.01ct LAB GROWN Round E VS1 Ideal Excellent Excellent IGI LG792651508 None 6.39 x 6.43 x 3.97</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:20 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-ex-ex-ex-igi-lg797663259-non-799-x-804-x-503/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-ex-ex-ex-igi-lg797663259-non-799-x-804-x-503/]]></link>
			<title>2.00ct LAB GROWN Round E VVS2 Excellent Excellent Excellent IGI LG797663259 None 7.99 x 8.04 x 5.03</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:19 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-ex-ex-ex-igi-lg797663256-non-808-x-811-x-494/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-ex-ex-ex-igi-lg797663256-non-808-x-811-x-494/]]></link>
			<title>2.00ct LAB GROWN Round E VVS2 Excellent Excellent Excellent IGI LG797663256 None 8.08 x 8.11 x 4.94</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:19 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg797630483-non-805-x-809-x-494/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg797630483-non-805-x-809-x-494/]]></link>
			<title>2.00ct LAB GROWN Round E VVS2 Ideal Excellent Excellent IGI LG797630483 None 8.05 x 8.09 x 4.94</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:18 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-ex-ex-ex-igi-lg797611820-non-80-x-806-x-494/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-ex-ex-ex-igi-lg797611820-non-80-x-806-x-494/]]></link>
			<title>2.00ct LAB GROWN Round E VVS2 Excellent Excellent Excellent IGI LG797611820 None 8.0 x 8.06 x 4.94</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:17 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg795696480-non-815-x-82-x-489/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/20ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg795696480-non-815-x-82-x-489/]]></link>
			<title>2.00ct LAB GROWN Round E VVS2 Ideal Excellent Excellent IGI LG795696480 None 8.15 x 8.2 x 4.89</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:17 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/2-87ct-lab-grown-cushion-e-vs1-excellent-excellent-igi-lg706511300-none-8-24-x-8-11-x-5-33/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/2-87ct-lab-grown-cushion-e-vs1-excellent-excellent-igi-lg706511300-none-8-24-x-8-11-x-5-33/]]></link>
			<title>2.87ct LAB GROWN Cushion E VS1  Excellent Excellent IGI LG706511300 None 8.24 x 8.11 x 5.33</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:16 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/137ct-lab-grown-princess-f-vs1-ex-ex-igi-lg717590926-non-619-x-605-x-42/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/137ct-lab-grown-princess-f-vs1-ex-ex-igi-lg717590926-non-619-x-605-x-42/]]></link>
			<title>1.37ct LAB GROWN Princess F VS1  Excellent Excellent IGI LG717590926 None 6.19 x 6.05 x 4.2</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:16 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/151ct-lab-grown-heart-f-vvs1-ex-ex-igi-lg710585636-non-71-x-817-x-458/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/151ct-lab-grown-heart-f-vvs1-ex-ex-igi-lg710585636-non-71-x-817-x-458/]]></link>
			<title>1.51ct LAB GROWN Heart F VVS1  Excellent Excellent IGI LG710585636 None 7.1 x 8.17 x 4.58</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:15 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/10081-050ct-ra-g-si2-ex-vg-n-gia-5221308644-523-x-411-x-264/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/10081-050ct-ra-g-si2-ex-vg-n-gia-5221308644-523-x-411-x-264/]]></link>
			<title>10081 &#8211; 0.50ct RA G SI2 &#8211;  EX VG N GIA 5221308644 (5.23 x 4.11 x 2.64)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:05:23 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/10ct-lab-grown-pear-e-vvs2-ex-ex-igi-lg798603516-non-856-x-554-x-348/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/10ct-lab-grown-pear-e-vvs2-ex-ex-igi-lg798603516-non-856-x-554-x-348/]]></link>
			<title>1.00ct LAB GROWN Pear E VVS2  Excellent Excellent IGI LG798603516 None 8.56 x 5.54 x 3.48</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:14 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/159ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg792695452-non-746-x-749-x-459/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/159ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg792695452-non-746-x-749-x-459/]]></link>
			<title>1.59ct LAB GROWN Round E VVS2 Ideal Excellent Excellent IGI LG792695452 None 7.46 x 7.49 x 4.59</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:13 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/106ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg792619476-non-65-x-655-x-40/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/106ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg792619476-non-65-x-655-x-40/]]></link>
			<title>1.06ct LAB GROWN Round E VVS2 Ideal Excellent Excellent IGI LG792619476 None 6.5 x 6.55 x 4.0</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:13 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/105ct-lab-grown-emerald-d-vvs1-ex-ex-igi-lg756581396-non-711-x-484-x-324/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/105ct-lab-grown-emerald-d-vvs1-ex-ex-igi-lg756581396-non-711-x-484-x-324/]]></link>
			<title>1.05ct LAB GROWN Emerald D VVS1  Excellent Excellent IGI LG756581396 None 7.11 x 4.84 x 3.24</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:12 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:17:05 +0530]]></pubDate>
		</item>
				</channel>
</rss>
