<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 May 2026 at 2:01 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://orangeriver.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Orange River</title>
		<link><![CDATA[https://orangeriver.com.au]]></link>
		<description><![CDATA[Orange River]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Dec 2025 03:17:33 +0530]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://orangeriver.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://orangeriver.com.au/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 03:17:33 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/402ct-lab-grown-round-e-if-id-ex-ex-igi-lg631421887-non-1026-x-1029-x-624/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/402ct-lab-grown-round-e-if-id-ex-ex-igi-lg631421887-non-1026-x-1029-x-624/]]></link>
			<title>4.02ct LAB GROWN Round E IF Ideal Excellent Excellent IGI LG631421887 None 10.26 x 10.29 x 6.24</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:56 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/335ct-lab-grown-oval-d-if-ex-ex-igi-lg706576047-non-1215-x-855-x-522/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/335ct-lab-grown-oval-d-if-ex-ex-igi-lg706576047-non-1215-x-855-x-522/]]></link>
			<title>3.35ct LAB GROWN Oval D IF  Excellent Excellent IGI LG706576047 None 12.15 x 8.55 x 5.22</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:56 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/421ct-lab-grown-round-d-if-id-ex-ex-igi-lg685589939-non-1044-x-1048-x-632/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/421ct-lab-grown-round-d-if-id-ex-ex-igi-lg685589939-non-1044-x-1048-x-632/]]></link>
			<title>4.21ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG685589939 None 10.44 x 10.48 x 6.32</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:55 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/326ct-lab-grown-round-d-if-id-ex-ex-igi-lg660448750-non-958-x-962-x-582/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/326ct-lab-grown-round-d-if-id-ex-ex-igi-lg660448750-non-958-x-962-x-582/]]></link>
			<title>3.26ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG660448750 None 9.58 x 9.62 x 5.82</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:55 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/799ct-lab-grown-round-e-if-id-ex-ex-igi-lg617403823-non-1286-x-1297-x-776/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/799ct-lab-grown-round-e-if-id-ex-ex-igi-lg617403823-non-1286-x-1297-x-776/]]></link>
			<title>7.99ct LAB GROWN Round E IF Ideal Excellent Excellent IGI LG617403823 None 12.86 x 12.97 x 7.76</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:54 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/432ct-lab-grown-round-d-if-id-ex-ex-igi-lg734532805-non-1033-x-1042-x-649/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/432ct-lab-grown-round-d-if-id-ex-ex-igi-lg734532805-non-1033-x-1042-x-649/]]></link>
			<title>4.32ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG734532805 None 10.33 x 10.42 x 6.49</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:53 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/241ct-lab-grown-round-d-vvs1-id-ex-ex-igi-lg710555374-non-865-x-87-x-527/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/241ct-lab-grown-round-d-vvs1-id-ex-ex-igi-lg710555374-non-865-x-87-x-527/]]></link>
			<title>2.41ct LAB GROWN Round D VVS1 Ideal Excellent Excellent IGI LG710555374 None 8.65 x 8.7 x 5.27</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:53 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/206ct-lab-grown-pear-d-vvs1-ex-ex-igi-lg705509677-non-1134-x-709-x-44/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/206ct-lab-grown-pear-d-vvs1-ex-ex-igi-lg705509677-non-1134-x-709-x-44/]]></link>
			<title>2.06ct LAB GROWN Pear D VVS1  Excellent Excellent IGI LG705509677 None 11.34 x 7.09 x 4.4</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:52 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/332ct-lab-grown-round-d-vvs1-id-ex-ex-igi-lg659435894-non-954-x-96-x-594/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/332ct-lab-grown-round-d-vvs1-id-ex-ex-igi-lg659435894-non-954-x-96-x-594/]]></link>
			<title>3.32ct LAB GROWN Round D VVS1 Ideal Excellent Excellent IGI LG659435894 None 9.54 x 9.6 x 5.94</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:51 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/376ct-lab-grown-round-d-if-id-ex-ex-igi-lg710555376-non-101-x-1018-x-606/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/376ct-lab-grown-round-d-if-id-ex-ex-igi-lg710555376-non-101-x-1018-x-606/]]></link>
			<title>3.76ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG710555376 None 10.1 x 10.18 x 6.06</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:49 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/39ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg632402668-non-1005-x-1011-x-624/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/39ct-lab-grown-round-e-vvs2-id-ex-ex-igi-lg632402668-non-1005-x-1011-x-624/]]></link>
			<title>3.90ct LAB GROWN Round E VVS2 Ideal Excellent Excellent IGI LG632402668 None 10.05 x 10.11 x 6.24</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:48 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/22ct-lab-grown-pear-d-if-ex-ex-igi-lg680582562-non-1154-x-72-x-455/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/22ct-lab-grown-pear-d-if-ex-ex-igi-lg680582562-non-1154-x-72-x-455/]]></link>
			<title>2.20ct LAB GROWN Pear D IF  Excellent Excellent IGI LG680582562 None 11.54 x 7.2 x 4.55</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:47 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/206ct-lab-grown-pear-d-if-ex-ex-igi-lg680582552-non-1133-x-707-x-442/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/206ct-lab-grown-pear-d-if-ex-ex-igi-lg680582552-non-1133-x-707-x-442/]]></link>
			<title>2.06ct LAB GROWN Pear D IF  Excellent Excellent IGI LG680582552 None 11.33 x 7.07 x 4.42</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:47 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/311ct-lab-grown-round-d-if-id-ex-ex-igi-lg673415562-non-942-x-948-x-57/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/311ct-lab-grown-round-d-if-id-ex-ex-igi-lg673415562-non-942-x-948-x-57/]]></link>
			<title>3.11ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG673415562 None 9.42 x 9.48 x 5.7</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:46 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/366ct-lab-grown-round-d-if-id-ex-ex-igi-lg660442335-non-994-x-999-x-604/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/366ct-lab-grown-round-d-if-id-ex-ex-igi-lg660442335-non-994-x-999-x-604/]]></link>
			<title>3.66ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG660442335 None 9.94 x 9.99 x 6.04</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:46 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/529ct-lab-grown-round-f-if-id-ex-ex-igi-lg587314460-non-1116-x-1123-x-688/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/529ct-lab-grown-round-f-if-id-ex-ex-igi-lg587314460-non-1116-x-1123-x-688/]]></link>
			<title>5.29ct LAB GROWN Round F IF Ideal Excellent Excellent IGI LG587314460 None 11.16 x 11.23 x 6.88</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:45 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/279ct-lab-grown-round-d-if-id-ex-ex-igi-lg665451998-non-90-x-906-x-559/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/279ct-lab-grown-round-d-if-id-ex-ex-igi-lg665451998-non-90-x-906-x-559/]]></link>
			<title>2.79ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG665451998 None 9.0 x 9.06 x 5.59</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:44 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/413ct-lab-grown-round-d-if-id-ex-ex-igi-lg659412391-non-1039-x-1042-x-632/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/413ct-lab-grown-round-d-if-id-ex-ex-igi-lg659412391-non-1039-x-1042-x-632/]]></link>
			<title>4.13ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG659412391 None 10.39 x 10.42 x 6.32</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:43 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/301ct-lab-grown-round-e-if-id-ex-ex-igi-lg646477399-non-925-x-929-x-563/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/301ct-lab-grown-round-e-if-id-ex-ex-igi-lg646477399-non-925-x-929-x-563/]]></link>
			<title>3.01ct LAB GROWN Round E IF Ideal Excellent Excellent IGI LG646477399 None 9.25 x 9.29 x 5.63</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:43 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/333ct-lab-grown-round-d-if-id-ex-ex-igi-lg707535118-non-952-x-956-x-591/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/333ct-lab-grown-round-d-if-id-ex-ex-igi-lg707535118-non-952-x-956-x-591/]]></link>
			<title>3.33ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG707535118 None 9.52 x 9.56 x 5.91</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:42 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/52ct-lab-grown-round-e-vvs1-id-ex-ex-igi-lg596318637-non-1109-x-1114-x-685/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/52ct-lab-grown-round-e-vvs1-id-ex-ex-igi-lg596318637-non-1109-x-1114-x-685/]]></link>
			<title>5.20ct LAB GROWN Round E VVS1 Ideal Excellent Excellent IGI LG596318637 None 11.09 x 11.14 x 6.85</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:42 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/418ct-lab-grown-round-d-if-id-ex-ex-igi-lg683520148-non-1048-x-1053-x-625/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/418ct-lab-grown-round-d-if-id-ex-ex-igi-lg683520148-non-1048-x-1053-x-625/]]></link>
			<title>4.18ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG683520148 None 10.48 x 10.53 x 6.25</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:41 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/278ct-lab-grown-round-d-if-id-ex-ex-igi-lg659412339-non-904-x-91-x-556/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/278ct-lab-grown-round-d-if-id-ex-ex-igi-lg659412339-non-904-x-91-x-556/]]></link>
			<title>2.78ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG659412339 None 9.04 x 9.1 x 5.56</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:41 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/409ct-lab-grown-round-d-vvs1-id-ex-ex-igi-lg706519272-non-1037-x-1043-x-625/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/409ct-lab-grown-round-d-vvs1-id-ex-ex-igi-lg706519272-non-1037-x-1043-x-625/]]></link>
			<title>4.09ct LAB GROWN Round D VVS1 Ideal Excellent Excellent IGI LG706519272 None 10.37 x 10.43 x 6.25</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:40 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/615ct-lab-grown-round-e-vvs1-id-ex-ex-igi-lg597357463-non-1169-x-1177-x-726/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/615ct-lab-grown-round-e-vvs1-id-ex-ex-igi-lg597357463-non-1169-x-1177-x-726/]]></link>
			<title>6.15ct LAB GROWN Round E VVS1 Ideal Excellent Excellent IGI LG597357463 None 11.69 x 11.77 x 7.26</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:40 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/413ct-lab-grown-round-d-if-id-ex-ex-igi-lg670459283-non-1034-x-1039-x-631/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/413ct-lab-grown-round-d-if-id-ex-ex-igi-lg670459283-non-1034-x-1039-x-631/]]></link>
			<title>4.13ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG670459283 None 10.34 x 10.39 x 6.31</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:39 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/401ct-lab-grown-round-d-if-id-ex-ex-igi-lg706546414-non-1017-x-1021-x-627/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/401ct-lab-grown-round-d-if-id-ex-ex-igi-lg706546414-non-1017-x-1021-x-627/]]></link>
			<title>4.01ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG706546414 None 10.17 x 10.21 x 6.27</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:38 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/447ct-lab-grown-round-d-if-id-ex-ex-igi-lg712559215-non-1064-x-1067-x-646/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/447ct-lab-grown-round-d-if-id-ex-ex-igi-lg712559215-non-1064-x-1067-x-646/]]></link>
			<title>4.47ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG712559215 None 10.64 x 10.67 x 6.46</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:38 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/305ct-lab-grown-round-e-if-id-ex-ex-igi-lg659470247-non-934-x-938-x-572/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/305ct-lab-grown-round-e-if-id-ex-ex-igi-lg659470247-non-934-x-938-x-572/]]></link>
			<title>3.05ct LAB GROWN Round E IF Ideal Excellent Excellent IGI LG659470247 None 9.34 x 9.38 x 5.72</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/376ct-lab-grown-round-d-if-id-ex-ex-igi-lg657458871-non-1007-x-1013-x-608/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/376ct-lab-grown-round-d-if-id-ex-ex-igi-lg657458871-non-1007-x-1013-x-608/]]></link>
			<title>3.76ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG657458871 None 10.07 x 10.13 x 6.08</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/368ct-lab-grown-round-d-if-id-ex-ex-igi-lg696515265-non-100-x-1006-x-605/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/368ct-lab-grown-round-d-if-id-ex-ex-igi-lg696515265-non-100-x-1006-x-605/]]></link>
			<title>3.68ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG696515265 None 10.0 x 10.06 x 6.05</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/334ct-lab-grown-round-d-if-id-ex-ex-igi-lg734532804-non-963-x-97-x-588/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/334ct-lab-grown-round-d-if-id-ex-ex-igi-lg734532804-non-963-x-97-x-588/]]></link>
			<title>3.34ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG734532804 None 9.63 x 9.7 x 5.88</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:35 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/322ct-lab-grown-round-d-if-ex-ex-ex-igi-lg774640357-non-952-x-957-x-58/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/322ct-lab-grown-round-d-if-ex-ex-ex-igi-lg774640357-non-952-x-957-x-58/]]></link>
			<title>3.22ct LAB GROWN Round D IF Excellent Excellent Excellent IGI LG774640357 None 9.52 x 9.57 x 5.8</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:35 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/603ct-lab-grown-round-f-if-id-ex-ex-igi-lg635421513-non-1171-x-1178-x-711/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/603ct-lab-grown-round-f-if-id-ex-ex-igi-lg635421513-non-1171-x-1178-x-711/]]></link>
			<title>6.03ct LAB GROWN Round F IF Ideal Excellent Excellent IGI LG635421513 None 11.71 x 11.78 x 7.11</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:34 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/602ct-lab-grown-round-d-vvs1-id-ex-ex-igi-lg645467458-non-1173-x-1178-x-716/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/602ct-lab-grown-round-d-vvs1-id-ex-ex-igi-lg645467458-non-1173-x-1178-x-716/]]></link>
			<title>6.02ct LAB GROWN Round D VVS1 Ideal Excellent Excellent IGI LG645467458 None 11.73 x 11.78 x 7.16</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:34 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/358ct-lab-grown-round-d-if-id-ex-ex-igi-lg696515271-non-984-x-987-x-604/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/358ct-lab-grown-round-d-if-id-ex-ex-igi-lg696515271-non-984-x-987-x-604/]]></link>
			<title>3.58ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG696515271 None 9.84 x 9.87 x 6.04</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:33 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/40ct-lab-grown-round-d-if-ex-ex-ex-igi-lg639497064-non-1008-x-1017-x-63/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/40ct-lab-grown-round-d-if-ex-ex-ex-igi-lg639497064-non-1008-x-1017-x-63/]]></link>
			<title>4.00ct LAB GROWN Round D IF Excellent Excellent Excellent IGI LG639497064 None 10.08 x 10.17 x 6.3</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:32 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/345ct-lab-grown-round-d-if-id-ex-ex-igi-lg671404876-non-971-x-974-x-596/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/345ct-lab-grown-round-d-if-id-ex-ex-igi-lg671404876-non-971-x-974-x-596/]]></link>
			<title>3.45ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG671404876 None 9.71 x 9.74 x 5.96</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:32 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/48ct-lab-grown-round-d-if-id-ex-ex-igi-lg685575856-non-1087-x-109-x-664/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/48ct-lab-grown-round-d-if-id-ex-ex-igi-lg685575856-non-1087-x-109-x-664/]]></link>
			<title>4.80ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG685575856 None 10.87 x 10.9 x 6.64</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:31 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/354ct-lab-grown-round-d-if-id-ex-ex-igi-lg691526202-non-98-x-984-x-603/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/354ct-lab-grown-round-d-if-id-ex-ex-igi-lg691526202-non-98-x-984-x-603/]]></link>
			<title>3.54ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG691526202 None 9.8 x 9.84 x 6.03</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:31 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/408ct-lab-grown-round-d-if-id-ex-ex-igi-lg685575859-non-1027-x-1032-x-631/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/408ct-lab-grown-round-d-if-id-ex-ex-igi-lg685575859-non-1027-x-1032-x-631/]]></link>
			<title>4.08ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG685575859 None 10.27 x 10.32 x 6.31</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:30 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/574ct-lab-grown-round-d-if-id-ex-ex-igi-lg694509989-non-1152-x-1158-x-705/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/574ct-lab-grown-round-d-if-id-ex-ex-igi-lg694509989-non-1152-x-1158-x-705/]]></link>
			<title>5.74ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG694509989 None 11.52 x 11.58 x 7.05</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:30 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/25ct-lab-grown-round-d-if-id-ex-ex-igi-lg655440925-non-872-x-874-x-538/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/25ct-lab-grown-round-d-if-id-ex-ex-igi-lg655440925-non-872-x-874-x-538/]]></link>
			<title>2.50ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG655440925 None 8.72 x 8.74 x 5.38</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:29 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/407ct-lab-grown-round-d-if-id-ex-ex-igi-lg772643239-non-1031-x-1036-x-627/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/407ct-lab-grown-round-d-if-id-ex-ex-igi-lg772643239-non-1031-x-1036-x-627/]]></link>
			<title>4.07ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG772643239 None 10.31 x 10.36 x 6.27</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:29 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/652ct-lab-grown-round-d-if-id-ex-ex-igi-lg642483147-non-1207-x-1216-x-738/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/652ct-lab-grown-round-d-if-id-ex-ex-igi-lg642483147-non-1207-x-1216-x-738/]]></link>
			<title>6.52ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG642483147 None 12.07 x 12.16 x 7.38</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:28 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/424ct-lab-grown-round-d-if-id-ex-ex-igi-lg696515272-non-1039-x-1045-x-638/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/424ct-lab-grown-round-d-if-id-ex-ex-igi-lg696515272-non-1039-x-1045-x-638/]]></link>
			<title>4.24ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG696515272 None 10.39 x 10.45 x 6.38</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:27 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/381ct-lab-grown-round-d-if-id-ex-ex-igi-lg683520149-non-1006-x-1011-x-614/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/381ct-lab-grown-round-d-if-id-ex-ex-igi-lg683520149-non-1006-x-1011-x-614/]]></link>
			<title>3.81ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG683520149 None 10.06 x 10.11 x 6.14</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:26 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/402ct-lab-grown-round-d-if-id-ex-ex-igi-lg710555375-non-102-x-1027-x-626/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/402ct-lab-grown-round-d-if-id-ex-ex-igi-lg710555375-non-102-x-1027-x-626/]]></link>
			<title>4.02ct LAB GROWN Round D IF Ideal Excellent Excellent IGI LG710555375 None 10.2 x 10.27 x 6.26</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:26 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/544ct-lab-grown-round-e-if-id-ex-ex-igi-lg625474475-non-1126-x-1132-x-699/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/544ct-lab-grown-round-e-if-id-ex-ex-igi-lg625474475-non-1126-x-1132-x-699/]]></link>
			<title>5.44ct LAB GROWN Round E IF Ideal Excellent Excellent IGI LG625474475 None 11.26 x 11.32 x 6.99</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:01:25 +0530]]></pubDate>
		</item>
				</channel>
</rss>
