<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 30 April 2026 at 3:46 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://orangeriver.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Orange River</title>
		<link><![CDATA[https://orangeriver.com.au]]></link>
		<description><![CDATA[Orange River]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Dec 2025 03:17:33 +0530]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://orangeriver.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://orangeriver.com.au/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 03:17:33 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-oval-j-si2-ex-ex-gia-2517089140-non-823-x-596-x-37/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-oval-j-si2-ex-ex-gia-2517089140-non-823-x-596-x-37/]]></link>
			<title>1.2ct OVAL J SI2 &#8211; EX EX GIA 2517089140 NON 8.23 x 5.96 x 3.7</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/055ct-round-l-vvs1-ex-ex-ex-gia-6535182091-fnt-521-x-525-x-329/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/055ct-round-l-vvs1-ex-ex-ex-gia-6535182091-fnt-521-x-525-x-329/]]></link>
			<title>0.55ct ROUND L VVS1 EX EX EX GIA 6535182091 FNT 5.21 x 5.25 x 3.29</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/077ct-round-d-vs1-ex-ex-ex-gia-2546589309-non-587-x-583-x-364/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/077ct-round-d-vs1-ex-ex-ex-gia-2546589309-non-587-x-583-x-364/]]></link>
			<title>0.77ct ROUND D VS1 EX EX EX GIA 2546589309 NON 5.87 x 5.83 x 3.64</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/073ct-round-j-if-ex-ex-ex-gia-6511459776-fnt-57-x-574-x-359/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/073ct-round-j-if-ex-ex-ex-gia-6511459776-fnt-57-x-574-x-359/]]></link>
			<title>0.73ct ROUND J IF EX EX EX GIA 6511459776 FNT 5.7 x 5.74 x 3.59</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/071ct-round-g-if-ex-ex-ex-gia-6525653587-med-565-x-569-x-355/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/071ct-round-g-if-ex-ex-ex-gia-6525653587-med-565-x-569-x-355/]]></link>
			<title>0.71ct ROUND G IF EX EX EX GIA 6525653587 MED 5.65 x 5.69 x 3.55</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/091ct-heart-j-i1-ex-ex-gia-6512656699-non-583-x-685-x-396/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/091ct-heart-j-i1-ex-ex-gia-6512656699-non-583-x-685-x-396/]]></link>
			<title>0.91ct HEART J I1 &#8211; EX EX GIA 6512656699 NON 5.83 x 6.85 x 3.96</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/121ct-oval-j-vs1-ex-ex-gia-5526642887-med-845-x-604-x-376/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/121ct-oval-j-vs1-ex-ex-gia-5526642887-med-845-x-604-x-376/]]></link>
			<title>1.21ct OVAL J VS1 &#8211; EX EX GIA 5526642887 MED 8.45 x 6.04 x 3.76</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/14ct-oval-j-vs1-vg-ex-gia-6522571005-fnt-879-x-629-x-395/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/14ct-oval-j-vs1-vg-ex-gia-6522571005-fnt-879-x-629-x-395/]]></link>
			<title>1.4ct OVAL J VS1 &#8211; VG EX GIA 6522571005 FNT 8.79 x 6.29 x 3.95</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-radiant-d-vs2-ex-vg-gia-7533124623-non-716-x-534-x-362/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-radiant-d-vs2-ex-vg-gia-7533124623-non-716-x-534-x-362/]]></link>
			<title>1.2ct RADIANT D VS2 &#8211; EX VG GIA 7533124623 NON 7.16 x 5.34 x 3.62</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/132ct-oval-i-si2-ex-ex-gia-7516933748-fnt-953-x-599-x-358/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/132ct-oval-i-si2-ex-ex-gia-7516933748-fnt-953-x-599-x-358/]]></link>
			<title>1.32ct OVAL I SI2 &#8211; EX EX GIA 7516933748 FNT 9.53 x 5.99 x 3.58</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/17ct-oval-e-vs2-ex-ex-gia-2526820630-non-935-x-663-x-42/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/17ct-oval-e-vs2-ex-ex-gia-2526820630-non-935-x-663-x-42/]]></link>
			<title>1.7ct OVAL E VS2 &#8211; EX EX GIA 2526820630 NON 9.35 x 6.63 x 4.2</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/14ct-oval-i-vs1-vg-vg-gia-1525189535-non-882-x-634-x-378/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/14ct-oval-i-vs1-vg-vg-gia-1525189535-non-882-x-634-x-378/]]></link>
			<title>1.4ct OVAL I VS1 &#8211; VG VG GIA 1525189535 NON 8.82 x 6.34 x 3.78</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/131ct-oval-i-si1-ex-vg-gia-1508320290-non-889-x-578-x-361/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/131ct-oval-i-si1-ex-vg-gia-1508320290-non-889-x-578-x-361/]]></link>
			<title>1.31ct OVAL I SI1 &#8211; EX VG GIA 1508320290 NON 8.89 x 5.78 x 3.61</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/201ct-oval-d-vs2-ex-vg-gia-7531044228-non-1023-x-701-x-441/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/201ct-oval-d-vs2-ex-vg-gia-7531044228-non-1023-x-701-x-441/]]></link>
			<title>2.01ct OVAL D VS2 &#8211; EX VG GIA 7531044228 NON 10.23 x 7.01 x 4.41</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/151ct-oval-j-si1-ex-vg-gia-6511961805-med-927-x-625-x-397/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/151ct-oval-j-si1-ex-vg-gia-6511961805-med-927-x-625-x-397/]]></link>
			<title>1.51ct OVAL J SI1 &#8211; EX VG GIA 6511961805 MED 9.27 x 6.25 x 3.97</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/19ct-oval-h-si2-ex-ex-gia-6522712759-non-972-x-684-x-431/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/19ct-oval-h-si2-ex-ex-gia-6522712759-non-972-x-684-x-431/]]></link>
			<title>1.9ct OVAL H SI2 &#8211; EX EX GIA 6522712759 NON 9.72 x 6.84 x 4.31</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/09ct-princess-i-vs1-ex-vg-gia-5343815952-non-501-x-50-x-416/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/09ct-princess-i-vs1-ex-vg-gia-5343815952-non-501-x-50-x-416/]]></link>
			<title>0.9ct PRINCESS I VS1 &#8211; EX VG GIA 5343815952 NON 5.01 x 5.0 x 4.16</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/292ct-oval-j-si2-ex-ex-gia-7521071973-non-1107-x-785-x-501/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/292ct-oval-j-si2-ex-ex-gia-7521071973-non-1107-x-785-x-501/]]></link>
			<title>2.92ct OVAL J SI2 &#8211; EX EX GIA 7521071973 NON 11.07 x 7.85 x 5.01</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/151ct-radiant-l-si2-ex-ex-gia-1498963178-fnt-802-x-563-x-385/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/151ct-radiant-l-si2-ex-ex-gia-1498963178-fnt-802-x-563-x-385/]]></link>
			<title>1.51ct RADIANT L SI2 &#8211; EX EX GIA 1498963178 FNT 8.02 x 5.63 x 3.85</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/10ct-oval-e-vs1-ex-vg-gia-2427733928-fnt-738-x-552-x-358/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/10ct-oval-e-vs1-ex-vg-gia-2427733928-fnt-738-x-552-x-358/]]></link>
			<title>1.0ct OVAL E VS1 &#8211; EX VG GIA 2427733928 FNT 7.38 x 5.52 x 3.58</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/14ct-oval-h-si2-ex-ex-gia-2516873609-non-89-x-629-x-391/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/14ct-oval-h-si2-ex-ex-gia-2516873609-non-89-x-629-x-391/]]></link>
			<title>1.4ct OVAL H SI2 &#8211; EX EX GIA 2516873609 NON 8.9 x 6.29 x 3.91</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/17ct-oval-f-si2-ex-ex-gia-7521797881-non-984-x-658-x-399/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/17ct-oval-f-si2-ex-ex-gia-7521797881-non-984-x-658-x-399/]]></link>
			<title>1.7ct OVAL F SI2 &#8211; EX EX GIA 7521797881 NON 9.84 x 6.58 x 3.99</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/13ct-oval-i-vs2-vg-ex-gia-5533021315-fnt-847-x-605-x-389/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/13ct-oval-i-vs2-vg-ex-gia-5533021315-fnt-847-x-605-x-389/]]></link>
			<title>1.3ct OVAL I VS2 &#8211; VG EX GIA 5533021315 FNT 8.47 x 6.05 x 3.89</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-oval-j-si2-vg-vg-gia-7526970056-non-825-x-591-x-374/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-oval-j-si2-vg-vg-gia-7526970056-non-825-x-591-x-374/]]></link>
			<title>1.2ct OVAL J SI2 &#8211; VG VG GIA 7526970056 NON 8.25 x 5.91 x 3.74</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/13ct-oval-j-si1-ex-vg-gia-1527686551-non-837-x-60-x-383/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/13ct-oval-j-si1-ex-vg-gia-1527686551-non-837-x-60-x-383/]]></link>
			<title>1.3ct OVAL J SI1 &#8211; EX VG GIA 1527686551 NON 8.37 x 6.0 x 3.83</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/17ct-pear-d-vs2-ex-vg-gia-6541213215-fnt-1058-x-636-x-406/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/17ct-pear-d-vs2-ex-vg-gia-6541213215-fnt-1058-x-636-x-406/]]></link>
			<title>1.7ct PEAR D VS2 &#8211; EX VG GIA 6541213215 FNT 10.58 x 6.36 x 4.06</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-oval-d-si2-ex-ex-gia-3515611707-non-813-x-591-x-374/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-oval-d-si2-ex-ex-gia-3515611707-non-813-x-591-x-374/]]></link>
			<title>1.2ct OVAL D SI2 &#8211; EX EX GIA 3515611707 NON 8.13 x 5.91 x 3.74</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/201ct-oval-d-si2-ex-ex-gia-2231390195-non-1029-x-699-x-418/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/201ct-oval-d-si2-ex-ex-gia-2231390195-non-1029-x-699-x-418/]]></link>
			<title>2.01ct OVAL D SI2 &#8211; EX EX GIA 2231390195 NON 10.29 x 6.99 x 4.18</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/201ct-round-d-si2-ex-ex-ex-gia-6521557854-non-799-x-804-x-502/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/201ct-round-d-si2-ex-ex-ex-gia-6521557854-non-799-x-804-x-502/]]></link>
			<title>2.01ct ROUND D SI2 EX EX EX GIA 6521557854 NON 7.99 x 8.04 x 5.02</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/252ct-oval-d-si2-ex-ex-gia-7513950945-fnt-1061-x-758-x-481/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/252ct-oval-d-si2-ex-ex-gia-7513950945-fnt-1061-x-758-x-481/]]></link>
			<title>2.52ct OVAL D SI2 &#8211; EX EX GIA 7513950945 FNT 10.61 x 7.58 x 4.81</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/431ct-round-k-si1-ex-ex-ex-gia-5234358936-non-1031-x-1037-x-649/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/431ct-round-k-si1-ex-ex-ex-gia-5234358936-non-1031-x-1037-x-649/]]></link>
			<title>4.31ct ROUND K SI1 EX EX EX GIA 5234358936 NON 10.31 x 10.37 x 6.49</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/138ct-oval-f-si2-ex-ex-gia-7523690407-non-861-x-624-x-39/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/138ct-oval-f-si2-ex-ex-gia-7523690407-non-861-x-624-x-39/]]></link>
			<title>1.38ct OVAL F SI2 &#8211; EX EX GIA 7523690407 NON 8.61 x 6.24 x 3.9</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/204ct-oval-h-si2-ex-ex-gia-7521341156-fnt-108-x-689-x-436/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/204ct-oval-h-si2-ex-ex-gia-7521341156-fnt-108-x-689-x-436/]]></link>
			<title>2.04ct OVAL H SI2 &#8211; EX EX GIA 7521341156 FNT 10.8 x 6.89 x 4.36</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/13ct-oval-i-vs1-ex-vg-gia-6525303559-med-876-x-632-x-354/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/13ct-oval-i-vs1-ex-vg-gia-6525303559-med-876-x-632-x-354/]]></link>
			<title>1.3ct OVAL I VS1 &#8211; EX VG GIA 6525303559 MED 8.76 x 6.32 x 3.54</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:37 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/05ct-pear-d-si1-ex-ex-gia-1545399033-non-713-x-445-x-267/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/05ct-pear-d-si1-ex-ex-gia-1545399033-non-713-x-445-x-267/]]></link>
			<title>0.5ct PEAR D SI1 &#8211; EX EX GIA 1545399033 NON 7.13 x 4.45 x 2.67</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/10ct-oval-g-vvs1-ex-ex-gia-1525768478-med-814-x-55-x-349/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/10ct-oval-g-vvs1-ex-ex-gia-1525768478-med-814-x-55-x-349/]]></link>
			<title>1.0ct OVAL G VVS1 &#8211; EX EX GIA 1525768478 MED 8.14 x 5.5 x 3.49</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/09ct-round-d-si1-vg-ex-vg-gia-1505623353-non-625-x-627-x-37/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/09ct-round-d-si1-vg-ex-vg-gia-1505623353-non-625-x-627-x-37/]]></link>
			<title>0.9ct ROUND D SI1 VG EX VG GIA 1505623353 NON 6.25 x 6.27 x 3.7</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/051ct-oval-d-vvs1-ex-vg-gia-2537687845-non-644-x-449-x-276/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/051ct-oval-d-vvs1-ex-vg-gia-2537687845-non-644-x-449-x-276/]]></link>
			<title>0.51ct OVAL D VVS1 &#8211; EX VG GIA 2537687845 NON 6.44 x 4.49 x 2.76</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/121ct-emerald-g-si2-ex-ex-gia-1533506844-non-726-x-497-x-342/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/121ct-emerald-g-si2-ex-ex-gia-1533506844-non-726-x-497-x-342/]]></link>
			<title>1.21ct EMERALD G SI2 &#8211; EX EX GIA 1533506844 NON 7.26 x 4.97 x 3.42</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/05ct-pear-d-si1-vg-vg-gia-2537655991-non-707-x-435-x-267/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/05ct-pear-d-si1-vg-vg-gia-2537655991-non-707-x-435-x-267/]]></link>
			<title>0.5ct PEAR D SI1 &#8211; VG VG GIA 2537655991 NON 7.07 x 4.35 x 2.67</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/11ct-round-j-vs2-ex-ex-ex-gia-6532910043-fnt-666-x-669-x-402/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/11ct-round-j-vs2-ex-ex-ex-gia-6532910043-fnt-666-x-669-x-402/]]></link>
			<title>1.1ct ROUND J VS2 EX EX EX GIA 6532910043 FNT 6.66 x 6.69 x 4.02</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/10ct-emerald-f-si1-ex-vg-gia-2547353045-non-663-x-479-x-319/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/10ct-emerald-f-si1-ex-vg-gia-2547353045-non-663-x-479-x-319/]]></link>
			<title>1.0ct EMERALD F SI1 &#8211; EX VG GIA 2547353045 NON 6.63 x 4.79 x 3.19</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/05ct-marquise-d-vs2-ex-vg-gia-3535660117-non-767-x-418-x-266/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/05ct-marquise-d-vs2-ex-vg-gia-3535660117-non-767-x-418-x-266/]]></link>
			<title>0.5ct MARQUISE D VS2 &#8211; EX VG GIA 3535660117 NON 7.67 x 4.18 x 2.66</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-cushion-brilliant-j-vs2-ex-vg-gia-2536998625-fnt-603-x-555-x-391/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-cushion-brilliant-j-vs2-ex-vg-gia-2536998625-fnt-603-x-555-x-391/]]></link>
			<title>1.2ct CUSHION BRILLIANT J VS2 &#8211; EX VG GIA 2536998625 FNT 6.03 x 5.55 x 3.91</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/154ct-cushion-brilliant-i-vs1-ex-vg-gia-6532971202-non-652-x-626-x-419/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/154ct-cushion-brilliant-i-vs1-ex-vg-gia-6532971202-non-652-x-626-x-419/]]></link>
			<title>1.54ct CUSHION BRILLIANT I VS1 &#8211; EX VG GIA 6532971202 NON 6.52 x 6.26 x 4.19</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/179ct-cushion-brilliant-k-vs1-ex-ex-gia-2517234644-fnt-648-x-647-x-447/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/179ct-cushion-brilliant-k-vs1-ex-ex-gia-2517234644-fnt-648-x-647-x-447/]]></link>
			<title>1.79ct CUSHION BRILLIANT K VS1 &#8211; EX EX GIA 2517234644 FNT 6.48 x 6.47 x 4.47</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/054ct-round-e-vs2-ex-ex-ex-igi-754529855-non-52-x-522-x-323/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/054ct-round-e-vs2-ex-ex-ex-igi-754529855-non-52-x-522-x-323/]]></link>
			<title>0.54ct ROUND E VS2 EX EX EX IGI 754529855 NON 5.2 x 5.22 x 3.23</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/12ct-princess-d-vs1-ex-vg-gia-6541482492-non-586-x-585-x-397/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/12ct-princess-d-vs1-ex-vg-gia-6541482492-non-586-x-585-x-397/]]></link>
			<title>1.2ct PRINCESS D VS1 &#8211; EX VG GIA 6541482492 NON 5.86 x 5.85 x 3.97</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orangeriver.com.au/product/05ct-pear-e-vvs1-ex-ex-gia-7548544185-stg-691-x-438-x-273/]]></guid>
			<link><![CDATA[https://orangeriver.com.au/product/05ct-pear-e-vvs1-ex-ex-gia-7548544185-stg-691-x-438-x-273/]]></link>
			<title>0.5ct PEAR E VVS1 &#8211; EX EX GIA 7548544185 STG 6.91 x 4.38 x 2.73</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:08:36 +0530]]></pubDate>
		</item>
				</channel>
</rss>
