Natural Diamond

Carat
Cut
Colour
Clarity
Shape
Polish
Symmetry
Fluorescence
Table
Matching Pair
Location
Length
Width
Depth
+

Shape

Round
Oval
Pear
Emerald
Radiant
Marquise
Cushion
Princess
Baguette
Cadillac
FANCY
HALF MOON
Heart
TAPERED BAGUETTE
TRAPEZOID
Triangle

Carat

Colour

Clarity

Cut

Certificate

Please login to use this filter.

Polish
Symmetry
Fluorescence
Table
Matching Pair
Location
Length
Width
Depth

265 results shown

Clear all filters
List
Grid
Image SKU Carat Shape Colour Clarity Dimensions Cut Pol Sym Flr Table % Location
13662 0.50 OV F SI2 6.40 x 4.38 x 2.65 EX EX NON 58.00 Memo
13963 1.50 BR F SI1 7.21 x 7.26 x 4.55 EX EX EX NON 58.00 Brisbane
13904 0.40 PS F SI1 6.24 x 4.15 x 2.62 EX VG NON 63.00 Brisbane
13907 1.00 RA G SI2 6.95 x 4.94 x 3.39 EX EX NON 68.00 Brisbane
13909 1.30 RA G SI1 8.04 x 5.45 x 3.69 EX EX NON 69.00 Memo
13839 1.00 BR G SI2 6.31 x 6.36 x 4.03 EX EX EX NON 56.00 Memo
13833 0.70 OV G SI2 7.27 x 4.78 x 3.02 EX VG NON 58.00 Memo
13835 1.00 OV F VS2 8.10 x 5.57 x 3.36 EX EX NON 58.00 Memo
13831 0.70 OV F SI1 7.46 x 4.91 x 3.01 EX VG NON 61.00 Memo
13800 0.70 BR F VS2 5.68 x 5.71 x 3.53 EX EX EX NON 58.00 Memo
13670 1.51 OV G SI2 9.10 x 6.20 x 3.95 EX EX NON 58.00 Memo
13668 1.01 OV G SI1 8.11 x 5.59 x 3.48 EX EX FNT 59.00 Memo
13671 1.01 PS E SI1 8.64 x 5.46 x 3.36 EX EX NON 62.00 Adelaide
FP241127 0.44 PS E VS1 4.99 x 3.37 Memo
13372 1.20 BR G SI1 6.70 x 6.74 x 4.26 EX EX EX NON 57.00 Brisbane
10334 0.40 OV F SI1 6.12 x 4.06 x 2.45 VG EX NON 60.00 Adelaide
13017 1.31 BR F SI1 6.97 x 7.00 x 4.35 EX EX EX NON 57.00 Adelaide
12973 0.60 BR D SI1 5.33 x 5.36 x 3.35 EX EX EX NON 57.00 Brisbane
FP241107 0.23 PS E VS1 4.28 x 2.69 Memo
12808 1.20 BR F SI1 6.82 x 6.86 x 4.16 EX EX EX NON 59.00 Memo
Natural Diamond Information
Please select a product to view more information.