Natural Diamond

Individual NATURAL diamonds are available for same-day dispatch.

Carat
Cut
Colour
Clarity
Shape
Polish
Symmetry
Fluorescence
Table
Matching Pair
Location
Length
Width
Depth
+

Shape

Round
Oval
Pear
Emerald
Radiant
Marquise
Princess
Baguette
Cadillac
FANCY
HALF MOON
Heart
TAPERED BAGUETTE
TRAPEZOID
Triangle

Carat

Colour

Clarity

Cut

Certificate

Please login to use this filter.

Polish
Symmetry
Fluorescence
Table
Matching Pair
Location
Length
Width
Depth

232 results shown

Clear all filters
List
Grid
Image SKU Carat Shape Colour Clarity Dimensions Cut Pol Sym Flr Table % Location
13662 0.50 OV F SI2 6.40 x 4.38 x 2.65 EX EX NON 58.00 Brisbane
12808 1.20 BR F SI1 6.82 x 6.86 x 4.16 EX EX EX NON 59.00 Brisbane
11117 1.00 EC G VVS1 7.17 x 4.65 x 3.00 EX VG NON 70.00 Brisbane
BPR250803 1.00 BR F SI1 6.34 x 6.39 x 3.93 EX EX EX NON 61.00 Brisbane
13907 1.00 RA G SI2 6.95 x 4.94 x 3.39 EX EX NON 68.00 Memo
13833 0.70 OV G SI2 7.27 x 4.78 x 3.02 EX VG NON 58.00 Brisbane
13372 1.20 BR G SI1 6.70 x 6.74 x 4.26 EX EX EX NON 57.00 Brisbane
FP250907 0.53 TRAP G VS2 5.76 x 2.90 With Rep
FP250905 0.25 TRAP F VVS2 4.40 x 2.40 Brisbane
BPR250801 1.01 BR F SI2 6.34 x 6.39 x 3.99 EX EX EX NON 57.00 Brisbane
14242 0.40 BR G SI2 4.65 x 4.69 x 2.92 EX EX EX NON 57.00 Memo
14239 0.40 BR G SI2 4.67 x 4.70 x 2.95 EX EX EX NON 56.00 Memo
13904 0.40 PS F SI1 6.24 x 4.15 x 2.62 EX VG NON 63.00 Brisbane
13809 0.51 BR F SI1 5.08 x 5.11 x 3.15 EX EX EX NON 58.00 Brisbane
13804 0.70 BR E SI1 5.63 x 5.66 x 3.57 EX EX EX NON 57.00 Memo
FP241111 0.21 BG G VS1 4.06 x 2.13 Brisbane
10334 0.40 OV F SI1 6.12 x 4.06 x 2.45 VG EX NON 60.00 Adelaide
IDQ220605 1.20 PR F SI1 5.50 x 5.50 x 4.33 VG VG NON 73.00 Adelaide
11021 0.71 BR D SI2 5.68 x 5.72 x 3.60 EX EX EX NON 54.00 Memo
12973 0.60 BR D SI1 5.33 x 5.36 x 3.35 EX EX EX NON 57.00 Brisbane
Natural Diamond Information
Please select a product to view more information.